| Revision | Original | |||||||||||||||||
| Letter | Plate | a | b | c | d | a | b | c | d | Added Varieties | Removed Varieties | By | GBJ | Dated | Notes | |||
| AA | 061 | NNWWk | HWF | 22-3 | 1-May-84 | |||||||||||||
| AA | 080 | 14 | 11 | 3+ | 0+ | 12- | HWF | 23-2 | 1-Mar-85 | |||||||||
| AA | 083 | 12+ | 3+ | 12 | 3- | 3 | 11- | W'A'Bl NNWWk SEWk | HWF | 22-3 | 1-May-84 | |||||||
| AA | 084 | 'A'sBl | HWF | 22-3 | 1-May-84 | |||||||||||||
| AA | 092 | 3 | 14- | 4- | 2+ | 10+ | dX | HWF | 22-3 | 1-May-84 | ||||||||
| AA | 094 | 2- | 11 | 2+ | 2+ | 11 | cX | MIG | 21-Apr-09 | |||||||||
| AA | 094 | 10 | 11 | 2+ | 2- | 11 | aX SSERc | cX | MIG | 1-Sep-11 | 2nd revision | |||||||
| AA | 133 | 11+ | 3+ | 4- | 12+ | 'A'sTlW cX Ewk | MIG | 49-6 | 3-Jun-10 | added data | ||||||||
| AA | 138 | 11+ | 3 | 3- | 12- | 'A'sTlW NWFl BWk/'PE'Vl | MIG | 49-6 | 1-May-11 | added data | ||||||||
| AA | 141 | 14+ | 3+ | 4 | 10 | TXE 'A'sTlE W&ERc | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AA | 148 | 12 | 3+ | 2+ | 12 | E'A'TlW | MIG | 49-6 | 31-Mar-10 | added data | ||||||||
| AA | 151 | 11+ | 3 | 3- | 12 | 'A'sTlW EP TXW | MIG | 49-6 | 18-Nov-09 | |||||||||
| AA | 166 | 11 | 3+ | 4- | 12- | E'A'Bl | MIG | 49-6 | 2-Jul-10 | added data | ||||||||
| AB | 019 | 10 | 11 | 4- | 6+ | 4+ | HgSW,Vl,SE VgSE VgNE* BlRd'A'* | HgVl VgSE* | MIG | 1-May-11 | ||||||||
| AB | 042 | 12- | 7 | 6 | 12+ | 3+ | 7+ | 5- | SWX | HWF | 22-3 | 1-May-84 | ||||||
| AB | 063 | NEWk | HWF | 22-3 | 1-May-84 | |||||||||||||
| AB | 074 | TDd | HWF | 22-3 | 1-May-84 | |||||||||||||
| AB | 075 | 5 | 12 | 5- | 7 | 4 | SERc | HWF | 22-3 | 1-May-84 | ||||||||
| AB | 080 | 13 | 3+ | 12+ | 3 | 4- | 5+ | 'A'Bl Bl/LrE 'B'XSf | HWF | 23-1 | 1-Jan-85 | |||||||
| AB | 081 | 4 | 14+ | 4- | 4- | 6- | HWF | 22-3 | 1-May-84 | d was 6-! is c? | ||||||||
| AB | 081 | 13+ | 14+ | 4- | 4- | 4 | 'B'&TlW NNEBk | MIG | 11-Sep-10 | |||||||||
| AB | 083 | 4+ | 2 | 12+ | 3- | 4! | 2- | SSEWk 'B'Df | HWF | 22-3 | 1-May-84 | |||||||
| AB | 084 | bSk | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AB | 085 | &TlW Bl/E | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AB | 087 | 3 | 12 | 3+ | 3- | 5 | NWFl NNEWk | HWF | 23-1 | 1-Jan-85 | ||||||||
| AB | 089 | 12 | 4+ | 1+ | 11+ | 4 | 4- | 1 | Re dX NEWk | HWF | 23-1 | 1-Jan-85 | ||||||
| AB | 091 | 3 | 11- | 3+ | 3- | 4 | dX | HWF | 23-1 | 1-Jan-85 | ||||||||
| AB | 097 | 5+ | 12 | 2+ | 4 | 5- | 'A'TlW 'B'XSf | HWF | 22-3 | 1-May-84 | ||||||||
| AB | 103 | 14- | 15- | 3+ | 3 | 7- | LrWRc TXW | MIG | 3-Jan-08 | provisional correction | ||||||||
| AB | 112 | 11- | 3+ | 11+ | 3- | 3+ | 3- | 'A'&TlW LrWRc bX* | PG | 25-Apr-10 | ||||||||
| AB | 125 | 3+ | 5+ | 13- | 3 | 3+ | 4+ | SESk Bls/W&NW&d cX* | MIG | 11-Sep-10 | ||||||||
| AB | 128 | 10 | 3- | 3- | 6 | BlWNW | HWF | 23-1 | 1-Jan-85 | added data | ||||||||
| AB | 133 | 12 | 3+ | 4- | 4- | 'A'TlW bSk Bl/UrW | MIG | 49-6 | 3-Jun-10 | added data | ||||||||
| AB | 141 | 14+ | 4+ | 15 | 4- | 4- | 4 | 'A'.E&Bl*&TlE 'B'SfsX bDd% Bl/NW* Bl/SE* | TXE | MIG | 49-6 | 11-Sep-10 | ||||||
| AB | 146 | 13+ | 3+ | 3+ | 4+ | 'A'Bl&Sk&SfX[4].ESW LrEBk | MIG | 49-6 | 30-Jul-10 | added data | ||||||||
| AB | 148 | 12+ | 3+ | 3- | 2+ | T'B'Wk | MIG | 1-Dec-11 | added data | |||||||||
| AB | 156 | 11 | 3 | 3 | 7 | LrERc 'A'TlW Bl/E | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AB | 161 | 11- | 11 | 4- | 4- | 5 | HWF | 22-3 | 1-May-84 | |||||||||
| AB | 163 | 12- | 4 | 3+ | 3+ | 'A'Bl SESk | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AB | 175 | 13 | 3+ | 3 | 4+ | 'A'Bl Bls/LrW | MIG | 49-6 | 1-May-11 | added data | ||||||||
| AC | 019 | 10+ | 11+ | 3+ | 5- | 6+ | VgNE HgDdSW,Vl,SE ScSW | HgSW,Vl,SE | MIG | 1-May-11 | ||||||||
| AC | 035 | 3+ | 8+ | 12 | 3 | 4+ | 8 | 'A'Bl&XSf | HWF | 22-3 | 1-May-84 | |||||||
| AC | 048 | 5 | 12+ | 4 | 6! | 6+ | HWF | 23-2 | 1-Mar-85 | |||||||||
| AC | 053 | 12+ | 4 | 3 | 7- | 12 | 4- | 6- | 6- | Efl; Bl/NW TXE* NNWWk* cRc | MIG | 18-Mar-09 | ||||||
| AC | 058 | NWBl NNEWk | HWF | 22-3 | 1-May-84 | |||||||||||||
| AC | 063 | NEWk | HWF | 22-3 | 1-May-84 | |||||||||||||
| AC | 072 | 13- | 13+ | 3+ | 3 | 8- | cWk NNEWk | SEWk | PG | 1-Jun-11 | ||||||||
| AC | 073 | Bl.UrE NWBl cWk* | PG | 1-Jun-11 | ||||||||||||||
| AC | 121 | 12+ | 3+ | 13+ | 3+ | 3- | 6+ | SEBl Bls/LrW&a | MIG | 2-Mar-10 | ||||||||
| AD | 046 | 4+ | 6- | 12+ | 4- | 7- | 5- | BlSW&NW* M.'D' | MIG | 24-Dec-09 | ||||||||
| AD | 048 | BrPt | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AD | 053 | 4 | 6- | 6- | 11+ | 3+ | 5- | 8- | HWF | 23-2 | 1-Mar-85 | |||||||
| AD | 065 | 12 | 13 | 4 | 5 | 4+ | 'A'Bl TDd bWk NNEWk SEWk* EXN* | MIG | 18-Nov-09 | |||||||||
| AD | 102 | 11+ | 13 | 4 | 6+ | 3- | Bl/a LrWRc LrERc | MIG | 3-Jun-10 | |||||||||
| AD | 134 | 14- | 3+ | 2+ | 4+ | dX TXW* Bl.'D' Bl/W&NW&UrE | MIG | 49-6 | 14-Jan-08 | d interpolated | ||||||||
| AD | 138 | 3+ | 2+ | 0+ | 12+ | 3 | 2 | 0 | 'A'Bl TXW | 'A'Bl* | HWF | 22-3 | 1-May-84 | |||||
| AD | 139 | 14+ | 3+ | 2+ | 4+ | dSk SW) | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AD | 152 | 11- | 3 | 2+ | 3+ | cX 'A'TlW | MIG | 49-6 | 7-Jan-08 | added data | ||||||||
| AD | 154 | 13- | 3 | 3 | 4+ | 'A'Bl bX Bl/W*&E* | MIG | 49-6 | 14-Jan-08 | added data | ||||||||
| AD | 156 | LrERc | HWF | 22-3 | 1-May-84 | |||||||||||||
| AD | 161 | 12- | 6 | 12+ | 3+ | 3 | 5+ | 'D'TlW | HWF | 22-3 | 1-May-84 | |||||||
| AD | 162 | 11+ | 4- | 3+ | 4- | 'A'Bl* Bls/E M.W | MIG | 49-6 | 19-Jan-10 | added data | ||||||||
| AD | 167 | 11+ | 4- | 3+ | 4- | 'A'Bl 'D'TlE aX cX | MIG | 49-6 | 1-Jun-11 | added data | ||||||||
| AD | 172 | 12+ | 13+ | 8- | 3 | 4- | 'A'&SfX[4] B'D'Wk*TlE* | MIG | 49-6 | 2-Mar-10 | ||||||||
| AE | 047 | 5+ | 13+ | 4- | 7- | 5 | HWF | 23-1 | 1-Jan-85 | |||||||||
| AE | 065 | TDd bWk cWk NNEWk | MIG | 18-Nov-09 | ||||||||||||||
| AE | 070 | 6 | 11 | 3+ | 4+ | 5+ | BlNW EBl | HWF | 22-3 | 1-May-84 | ||||||||
| AE | 077 | 13- | 3+ | 6 | 14- | 3 | 6- | 5+ | 'A'&SfXW[1] 'E'SfX[1] TDd | NWBl | MIG | 24-Aug-09 | ||||||
| AE | 116 | 14- | 15- | 3 | 4 | 6 | 'A'&SfXW[4] B'E'Wk&SfX[1] bX | MIG | 25-Jan-10 | |||||||||
| AE | 148 | 12+ | 3 | 13+ | 4 | 3 | 3+ | 'A'TlW&SfX[4].E | MIG | 49-6 | 11-Sep-10 | |||||||
| AE | 151 | 12- | 3+ | 3 | 3+ | 12- | 3- | 3- | 3+ | 'A'TlW | MIG | 49-6 | 19-Jan-10 | Measurements were doubtful | ||||
| AE | 165 | 4 | 5 | 13 | 4+ | 3 | 4+ | NEX 'E'XSf | NEX* | HWF | 22-3 | 1-May-84 | ||||||
| AE | 173 | 12- | 13 | 4 | 2 | 2+ | T&NERc? | MIG | 49-6 | 18-Nov-09 | ||||||||
| AE | 180 | 11 | 3 | 3- | 1+ | MIG | 1-Jun-11 | added data | ||||||||||
| AE | R3 | 14 | 4 | 3 | 4+ | SW) Bl/SSW* | MIG | 1-May-11 | added data | |||||||||
| AF | 045 | 11+ | 6- | 12+ | 5- | 6+ | 4+ | 'E'Fl* (Plate characteristic: Narrow margin AE/AF) | MIG | 1-Nov-11 | ||||||||
| AF | 048 | 12 | 5+ | 11+ | 4+ | 5+ | 5 | Ds.d | HWF | 23-1 | 1-Jan-85 | |||||||
| AF | 052 | 3 | 12 | 4+ | 3- | 4+ | TRe? BlsNW E&WRc | HWF | 23-1 | 1-Jan-85 | ||||||||
| AF | 062 | 13 | 13- | 4 | 5+ | 4+ | HWF | 23-1 | 1-Jan-85 | |||||||||
| AF | 064 | 4- | 3 | 16- | 4 | 3+ | 6+ | BlNW&/E EXN SW) | HWF | 23-1 | 1-Jan-85 | |||||||
| AF | 065 | cX TRg | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AF | 065 | TDd bWk NNEWk | TRg | MIG | 18-Nov-09 | |||||||||||||
| AF | 067 | TDd Bl/NW | HWF | 22-3 | 1-May-84 | |||||||||||||
| AF | 069 | 12+ | 4 | 3 | 13- | 4+ | 3+ | 6+ | 'A'Bl ENEWk | MIG | 19-Jan-10 | |||||||
| AF | 071 | 12 | 3+ | 3 | 6+ | 12+ | 2+ | 2+ | 6- | NNWWk | PG | 2-Mar-10 | ||||||
| AF | 077 | 13 | 4- | 5 | 5+ | 12+ | 3- | 4- | 5 | 'A'&SfsJn 'F'TlE TXE EXN* TDd | SEWk | MIG | 24-Aug-09 | c was 4-! | ||||
| AF | 106 | 13+ | 3- | 2+ | 4+ | 'A'Bl aX | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AF | 133 | 12+ | 3+ | 3 | 5+ | 'A'TlW DENE TXW dSk Bls/ENE&UrW* | MIG | 49-6 | 5-Apr-11 | added data | ||||||||
| AF | 147 | 13 | 3+ | 3 | 3 | 'A'TlW | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AF | 149 | 11+ | 3 | 3 | 5+ | 'A'TlW NERd 'F'SfXW[1] | MIG | 49-6 | 14-Jan-09 | added data | ||||||||
| AF | 158 | 11- | 3 | 4- | 11+ | 3+ | 3+ | 6+ | TXW 'A'TlE 'F'SfX[2] SESk | cX | MIG | 1-Nov-11 | ||||||
| AF | 160 | 12- | 4- | 3- | 3+ | 'A'Bl; TXW* | MIG | 49-6 | 7-Jul-09 | added data | ||||||||
| AG | 028 | 12 | 6- | 13 | 5+ | 5 | 6+ | MIG | 1-Jun-11 | |||||||||
| AG | 046 | 12+ | 4 | 12 | 3 | 7- | 8- | MIG | 1-Jun-11 | |||||||||
| AG | 061 | 12 | 4+ | 12- | 5+ | 4 | 6+ | NW&SWBl 'A'Bl | HWF | 23-1 | 1-Jan-85 | |||||||
| AG | 066 | c&UrEWk | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AG | 074 | 13+ | 14- | 3+ | 4 | 6- | 'A'Bl TDd | HWF | 22-3 | 1-May-84 | ||||||||
| AG | 076 | 5 | 12- | 7 | 5- | 6+ | TDd-Rc ScSSE* | HWF | 23-1 | 1-Jan-85 | ||||||||
| AG | 132 | 12- | 12+ | 3 | 3+ | 6+ | TXW cX D/NW 'A'SfX[4] B'G'Wk | aX | MIG | 49-6 | 1-Aug-11 | |||||||
| AG | 133 | 12+ | 6 | 13 | 3 | 3 | 7 | 'A'Sk&.E B'G'Wk Erc D/WNW Bls/UrW&a | Bl/W | MIG | 1-Dec-11 | |||||||
| AG | 134 | 3+ | 7 | 12- | 3 | 4 | 8- | Bls/W&a bX* cX TXE | MIG | 49-6 | 1-Aug-11 | |||||||
| AG | 135 | 13- | 3 | 13 | 3+ | 3+ | 5+ | Bl/SE 'A'Bl&.ESW DWNW | MIG | 49-6 | 1-Aug-11 | |||||||
| AG | 136 | 10 | 3+ | 11- | 4 | 4 | 7+ | 'A'TlW B'G'Wk Bl/NW* | MIG | 49-6 | 1-Aug-11 | |||||||
| AG | 137 | 12+ | 3+ | 13 | 3 | 3 | 6- | NNWHRc | TDd? | MIG | 49-6 | 1-Aug-11 | ||||||
| AG | 138 | 8 | 13+ | 3- | 3- | 8- | 'A'&TLW&SfWk[1] Bls/NW&a LrWRc | Trg Bl/W | MIG | 49-6 | 1-Aug-11 | |||||||
| AG | 139 | 13- | 4- | 8- | 13 | 4 | 4 | 7+ | Bls/W 'A'SfsDf[1] B'G'Wk | cX EXN | MIG | 49-6 | 1-Aug-11 | |||||
| AG | 140 | 12+ | 3+ | 4- | 5 | 13 | 3 | 3+ | 4+ | 'A'Bl*&TlW&.ESW TXW B'G'Wk 'G'SfDfE[5] Bl/&E | Re? | MIG | 49-6 | 1-Sep-11 | ||||
| AG | 141 | 12- | 13 | 3+ | 3+ | 7+ | dSk B'G'Wk* NWFl* | MIG | 49-6 | 1-Oct-11 | ||||||||
| AG | 142 | 10+ | 3+ | 4- | 5+ | 11+ | 4- | 5- | 6- | LrWRc 'A'Bl* | MIG | 49-6 | 1-Oct-11 | 2 states | ||||
| AG | 143 | 3 | 6+ | 13 | 3- | 3+ | 7- | 'A'&.E&SfXW[1] B'G'Wk Bls/W&UrE | NWFl? Bl/NW | MIG | 49-6 | 1-Oct-11 | ||||||
| AG | 144 | 11+ | 4 | 7 | 12 | 3+ | 3+ | 7- | Bls/W 'A'Bl&TlE B'G'Wk LrWRc | D.ENE aX | MIG | 1-Nov-11 | ||||||
| AG | 145 | 11+ | 4- | 3 | 11- | 4 | 3+ | 6+ | 'A'&TlW | MIG | 1-Nov-11 | |||||||
| AG | 146 | 13- | 3 | 13 | 3+ | 3- | 7+ | SW) ScSW* | MIG | 1-Nov-11 | ||||||||
| AG | 147 | 3- | 13- | 3+ | 3 | 6+ | A'.E&TlW | Bl/E | MIG | 1-Nov-11 | ||||||||
| AG | 148 | 13- | 6- | 13 | 3+ | 3 | 5+ | 'A'TlW dX* | D.ESE | MIG | 1-Nov-11 | |||||||
| AG | 149 | 12 | 4- | 2+ | 6+ | 12- | 4 | 3- | 7- | dX | dX* | HWF | 22-3 | 1-May-84 | ||||
| AG | 149 | 11+ | 3+ | 6 | 12 | 4- | 2+ | 6+ | 'A'TlW | NWFl dX | MIG | 1-Dec-11 | amendment to GBJ revision | |||||
| AG | 150 | 'A'Bl LrWRc MSW D/WNW | M=NW D.NW | MIG | 1-Dec-11 | |||||||||||||
| AG | 151 | 12+ | 3+ | 8- | 13 | 3 | 4- | 7+ | dSk | NW&NERd | MIG | 1-Dec-11 | ||||||
| AG | 152 | 11 | 3+ | 3+ | 11+ | 4 | 3+ | 4- | 'A'TlW | MIG | 1-Dec-11 | |||||||
| AG | 153 | 13- | 3 | 3+ | 7+ | cX Bl/LrW | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AG | 153 | 12 | 8- | 13- | 3 | 3+ | 7+ | 'A'TlW B'G'Wk | MIG | 1-Dec-11 | amendment to GBJ addition | |||||||
| AG | 154 | 10 | 3 | 3+ | 7 | 'A'Ab B'G'Wk dDd NNEWk* | MIG | 49-6 | 24-Dec-09 | |||||||||
| AG | 154 | MIG | 1-Dec-11 | 2 states. NNEWk occurs in 2nd state | ||||||||||||||
| AG | 155 | 12 | 13 | 3+ | 6- | 7+ | 'A'TlW NNWWk HBls/LrW&a | HBl/W | MIG | 49-6 | 13-Mar-11 | 3 states | ||||||
| AG | 156 | 11 | 3 | 3 | 8- | 'A'TlW | MIG | 49-6 | 1-Oct-11 | added data | ||||||||
| AG | 157 | 12+ | 3+ | 2+ | 14- | 4- | 3- | 5- | Bl/a D/WNW | UrERc SWX* | MIG | 49-6 | 13-Mar-11 | 2 states | ||||
| AG | 158 | 13- | 13+ | 4- | 3+ | 6+ | 'A'TlE aBl Bls/LrW EP | MIG | 1-Dec-11 | |||||||||
| AG | 159 | 11- | 4+ | 3- | 6+ | 'A'Bl 'G'SfXE[5] MSSW TXW TXE* D/NW EP Bl/a* | MIG | 49-6 | 1-Oct-11 | added data | ||||||||
| AG | 160 | 12+ | 3+ | 13 | 3 | 2+ | 5+ | 'A'.E&TlW Bl/a D/WNW | MIG | 1-Dec-11 | ||||||||
| AG | 161 | 10+ | 11+ | 3+ | 3- | 7 | MIG | 49-6 | 12-Mar-09 | |||||||||
| AG | 161 | 4- | 2+ | 7- | 10+ | 3+ | 3 | 7 | BlE'E'Vl TXW* | Bl/W* | MIG | 1-Dec-11 | Amendment to first revision | |||||
| AG | 162 | 12+ | 4- | 13+ | 4- | 3 | 7 | 'A'Bl D/WNW Bls*/E&NE EXN* | MIG | 49-6 | 13-Mar-11 | |||||||
| AG | 163 | 12+ | 3+ | 3+ | 5+ | 'A'Bl LrWRc cWk BWk/'E PE' D/WNW M'O'Vl | MIG | 49-6 | 13-Mar-11 | 3, possibly 4, states | ||||||||
| AG | 164 | 13 | 3+ | 3 | 6- | 'A'.ESW Bl/W TXE* dX* | DGL | 27-5 | 1-Sep-89 | added data | ||||||||
| AG | 164 | 13- | 5 | 13 | 3+ | 3 | 6- | 'A'&TlW Bls/NW&a TXE dX* | Bl/W TXE* | MIG | 49-6 | 24-Dec-09 | ||||||
| AG | 164 | 12+ | 13- | 3+ | 3 | 5 | M.'G' | MIG | 49-6 | 13-Mar-11 | ||||||||
| AG | 165 | 12+ | 3 | 3- | 6- | 13 | 4- | 3 | 6- | 'A'Bl*; Bl/a | MIG | 49-6 | 25-Jun-09 | measurements were doubtful | ||||
| AG | 165 | 12 | 5+ | 12+ | 3 | 3- | 6 | EP Bls/&W* 'A'Bl | 'A'Bl* | MIG | 49-6 | 13-Mar-11 | ||||||
| AG | 166 | 11- | 3+ | 4- | 6+ | 12- | 4 | 3+ | 7- | 'A'TlW 'G'TlE LrWRc Bls/W D/WNW BWk/E'E'Vl bX* | 'A'Bl E'E'VlWk | MIG | 49-6 | 13-Mar-11 | ||||
| AG | 167 | 13 | 4- | 5 | 13+ | 4 | 3+ | 5+ | B'G'Wk | MIG | 49-6 | 13-Mar-11 | ||||||
| AG | 168 | 13- | 4- | 6- | 14 | 4- | 4 | 6 | 'A'Sk&.ESW EP TXE* | 'A'TlW | MIG | 49-6 | 13-Mar-11 | |||||
| AG | 172 | 11- | 6+ | 12 | 4- | 4- | 7 | 'A'Wk* B'G'Wk* EP | MIG | 49-6 | 31-Oct-10 | |||||||
| AG | 173 | 10+ | 4 | 3+ | 6- | MIG | 49-6 | 31-Oct-10 | added data | |||||||||
| AG | 174 | A'Bl* bSk M.B/'P'Vl Bls/&LrW | MIG | 49-6 | 31-Oct-10 | |||||||||||||
| AG | 175 | 12- | 12+ | 3+ | 4- | 7 | 'A'TlE NNEWk Bls/W*&a | MIG | 49-6 | 1-Aug-11 | ||||||||
| AG | 176 | 12 | 4- | 3+ | 6+ | MIG | 4-Aug-10 | added data | ||||||||||
| AG | 177 | 13+ | 3+ | 3 | 7+ | A'Bl Bl/a EP | MIG | 31-Oct-10 | added data | |||||||||
| AG | 180 | 12+ | 4- | 3 | 6 | 'A'TlW; Bl.'A'; SE(; EP | MIG | 22-Mar-11 | added data | |||||||||
| AG | 182 | 'A'Bl | MIG | 13-Mar-11 | ||||||||||||||
| AG | 182 | BWk/'PE'Vl | MIG | 1-Aug-11 | Addition to first revision. | |||||||||||||
| AG | 183 | TXE* | NWX ESWSk | MIG | 13-Mar-11 | |||||||||||||
| AG | 184 | 9 | 10 | 3+ | 3 | 6 | 'G'SfXE[5] 'A'&Sk Trl/W | MIG | 13-Mar-11 | |||||||||
| AG | 185 | 12+ | 4- | 3 | 7 | 'A'Bl WRc SW)* | MIG | 13-Mar-11 | added data | |||||||||
| AG | 186 | 10+ | 12- | 4- | 3 | 6+ | Bl/&NW | MIG | 13-Mar-11 | |||||||||
| AG | 187 | 8 | 11+ | 4 | 3 | 9 | 'A'Bl* SE( | EP Bl/W 'A'XSf | MIG | 13-Mar-11 | ||||||||
| AG | 188 | 12- | 3+ | 2+ | 4 | 'A'Bl* | MIG | 13-Mar-11 | added data | |||||||||
| AG | 189 | 12- | 4 | 3 | 6- | 'A'Bl B'G'Wk Bl/W | MIG | 13-Mar-11 | added data | |||||||||
| AG | 192 | 12- | 13- | 4 | 3+ | 4- | Bl/LrW&a NWFl | Erc? | MIG | 13-Mar-11 | ||||||||
| AG | 198 | 12- | 3+ | 3+ | 7 | 'A'Bl Bl/LrW Bl/E | MIG | 13-Mar-11 | added data | |||||||||
| AG | 199 | 12 | 3+ | 3+ | 6+ | 'A'Sk&Bl WBl | MIG | 13-Mar-11 | added data | |||||||||
| AG | 200 | 12+ | 14+ | 3+ | 3+ | 7+ | Re Bls/W&LrE 'A'Sk | MIG | 13-Mar-11 | |||||||||
| AG | 201 | 12+ | 3+ | 3 | 8+ | 'A'Bl&TlW LrWRc Bls/W&E SE( | MIG | 13-Mar-11 | added data | |||||||||
| AG | 202 | 10+ | 3 | 3 | 5- | 'A'Sk 'G'TlE EP Bls/W&a | MIG | 13-Mar-11 | added data | |||||||||
| AG | 203 | 12 | 3+ | 3 | 6+ | Bl/NW | MIG | 13-Mar-11 | added data | |||||||||
| AG | 204 | 12 | 4- | 12+ | 4 | 3 | 8 | 'A'Bl* Bl/a TWk/'E'Pt | MIG | 13-Mar-11 | ||||||||
| AG | R1 | 11- | 3+ | 3 | 5- | 'A'TlW | MIG | 30-Nov-10 | added data | |||||||||
| AG | R2 | 12+ | 4- | 3 | 7- | Bls/W&a* | MIG | 30-Nov-10 | added data | |||||||||
| AG | R3 | 13- | 4- | 3 | 8+ | SE( | MIG | 30-Nov-10 | added data | |||||||||
| AG | R4 | 11+ | 3- | 3- | 7 | 'A'Sk&SfXE[4] aBl bRg | MIG | 30-Nov-10 | added data | |||||||||
| AG | R5 | 12+ | 3+ | 4- | 7+ | TXW LrWRc Bls/W | MIG | 30-Nov-10 | added data | |||||||||
| AG | R6 | 11- | 3+ | 4- | 5+ | 'A'Bl B'G'Wk | MIG | 30-Nov-10 | added data | |||||||||
| AH | 053 | 12 | 4- | 11+ | 5+ | 5+ | 7- | 'A'Bl DSE 'E'Fl VgNE* | HWF | 22-3 | 1-May-84 | |||||||
| AH | 057 | 'A'Bl Bl/NW TRc | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AH | 067 | SEX* BlNW | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AH | 074 | 'H'XSf | HWF | 23-1 | 1-Jan-85 | |||||||||||||
| AH | 091 | 10- | 3- | 4- | 11- | 3 | 3 | 4+ | bX NWFl NNEWk Bl.ESW Bl/E* | MIG | 1-Sep-11 | |||||||
| AH | 099 | 11+ | 3+ | 3 | 7- | 12 | 3 | 3+ | 6- | aX bSk Bls/W LrW&Erc | WBl | MIG | 1-Feb-12 | data was from mis-plated 126AH | ||||
| AH | 121 | 3- | 12 | 3+ | 3+ | 4+ | 'A'Bl&SfXW[1] 'H'SfX[4] | cX | MIG | 31-Jan-10 | ||||||||
| AH | 124 | 13 | 12 | 3- | 3+ | 4+ | HWF | 23-1 | 1-Jan-85 | |||||||||
| AH | 143 | 11 | 4+ | 4- | 6- | 'A'TlW 'H'SfsX[1]&JnT BWk/E'E'Vl | MIG | 49-6 | 5-Jan-10 | added data | ||||||||
| AH | 149 | 13 | 3 | 3 | 5+ | HWF | 22-3 | 1-May-84 | added data | |||||||||
| AH | 161 | 4 | 2+ | 5 | 11 | 4+ | HWF | 22-3 | 1-May-84 | added data | ||||||||
| AH | 165 | NWFl EP | HWF | 22-3 | 1-May-84 | |||||||||||||
| AI | 032 | 14- | 11+ | 14+ | 6- | 5+ | 10+ | 'I'TlE BDd | MIG | 31-Mar-10 | ||||||||
| AI | 063 | 12+ | 4 | 12 | 4- | 5- | 9 | 'I'XSf Bls/NW | HWF | 23-1 | 1-Jan-85 | |||||||
| AI | 071 | 4+ | 12 | 3 | 5 | 10+ | cWk NNEBk TDd | PG | 11-Sep-10 | |||||||||
| AI | 077 | 12+ | 14- | 11 | 4- | 5- | 13 | 'A'Bl* Bl.'A' 'I'SfX[3] LrWRc SWX* TWk | MIG | 24-Dec-09 | ||||||||
| AI | 088 | 4 | 11- | 3- | 4! | 12 | 'A'&TlW cWk MSE | SEWk | MIG | 25-Jan-10 | c! | |||||||
| AI | 090 | 11 | 4 | 7+ | 11+ | 3+ | 4- | 7- | &Df TXE FpFl | HWF | 23-1 | 1-Jan-85 | ||||||
| AI | 104 | 10+ | 2 | 4+ | 11+ | 2+ | 4- | 9+ | 'A'&TlW LrWRc | TXW bX | MIG | 18-Nov-09 | ||||||
| AI | 142 | 12+ | 4 | 2 | 10+ | 'A'Bl&TlW 'I'TlE Bl/a&W&NW EXN* TXE bX* TXW* | MIG | 49-6 | 14-Jan-08 | added data | ||||||||
| AI | 149 | 3+ | 3+ | 12 | 4- | 4- | 8 | SWBl | HWF | 22-3 | 1-May-84 | |||||||
| AI | 150 | 13 | 3+ | 3 | 10 | Bl/a | DGL | 27-5 | 1-Sep-89 | added data | ||||||||
| AI | 150 | 12+ | 3+ | 10+ | 13 | 3+ | 3 | 10 | EP dSk 'I'TlE&SfWk[4] | MIG | 49-6 | 1-Apr-11 | ||||||
| AI | 157 | 10 | 3 | 10+ | 3+ | 4+ | 9 | aBl | HWF | 22-3 | 1-May-84 | |||||||
| AJ | 018 | 12- | 13 | 6- | 6 | 5+ | J'SfWk[3] | MIG | 1-May-11 | 2 states | ||||||||
| AJ | 032 | 7- | 14- | 7- | 5+ | 8- | MIG | 10-Apr-09 | ||||||||||
| AJ | 035 | 12+ | 5+ | 10- | 13 | 5- | 5+ | 8+ | 'J'TlW Hg&'NY'Vl | MIG | 2-Mar-10 | |||||||
| AJ | 043 | 12+ | 5- | 13 | 4- | 6 | 7+ | 'A'Bl DE NNEWk HgSE* | MIG | 31-Mar-10 | ||||||||
| AJ | 045 | 13 | 4- | 7 | 8- | 12+ | 4+ | 7+ | 9+ | Ms&DSE | GC | 26-4 | 1-Jul-88 | Misplated plate 47 | ||||
| AJ | 047 | 12+ | 4+ | 7+ | 9+ | 13 | 4- | 7 | 8- | Ms&DSE | GC | 26-4 | 1-Jul-88 | Misplated plate 45 | ||||
